{tab Obradni centar VMC-650}
Veliki hodovi i veliki radni sto omogućavaju Vam da prihvatite kompleksne poslove. Broj obrtaja glavnog vretena 100-8000 obr./min i snaga od 7,5 kw garantuju Vam kvalitetnu obradu. Namenjena alatnici,serijskoj proizvodnji,prototipu. Kontroler Siemens 808D , opciono 828D .Namenjena serijskoj proizvodnji, alatnici, prototipu. Stabilno liveno kućište, precizna kuglična vučna vretena, jaki motori posmaka pružaju vam uverenje u uspešnost vaših poslova.
- HIWIN kuglična vretena (Ball screw) na svim osama
- Odliveno postolje, X i Y vođice kuglične profilne Hiwin, opciono Z
- Glavno vreteno se obrće 100-8000 obr./min , sa snagom od 7,5 kw
- Siemens Sinumeric 808D kontroler, opciono 828D
- Magacin sa 10 alata, opciono sa 16 alata
Siemens Sinamics drajver servo motora
Siemens Simotics servo motori
{tab Tehničke karakteristike}
Vertikalni obradni centar | VMC-650 |
Tehnički podaci | |
Max. nošenje stola | 300 kg |
Dimenzije radnog stola | 920x330 mm |
T-žljeb | 3x14x100 mm |
Hod X-osa | 650 mm |
Hod Y-osa | 400 mm |
Hod Z-osa | 500 mm |
Brzina ver. glave | 100-8000 o/min |
Brzi posmak | 24000 mm/min |
Brzina posmaka | 1-15000 mm/min |
Tačnost pozicioniranja | ± 0,006 mm |
Tačnost repozicioniranja | ± 0,004 mm |
Priključak | ISO40, alati BT40 |
Rast. od vretena do stola | 100 - 600 mm |
Rast. od vretena do stuba | 445 mm |
Tačnost pozicioniranja | ± 0.012 mm |
Tačnost | ± 0.005 mm |
Motor glavnog vretena | 7,5/11 kW |
Motor sistema za hlađenje | 0.04 kW |
Snaga/Napon | 15KVA, 3x380V |
Dimenzije mm | 2110x2040x2050 mm |
Težina | 3000/3500 kg |
{tab Standardna oprema}
Obradni centar standardno posedije Sinumerik 808D kontrolnu jedinicu , sa kompletnim Siemensovim sistemom motora i drajvera ( može kontrolisati do 4 ose). Za zahtevnije korisnike, na raspolaganju je 828D kontrolna jedinica.
Standardna oprema
- Zaštitna kabina
- ATC uređaj sa magacinom za 10 alata
- Centralni sistem za podmazivanje
- Alat i uputstvo za programiranje
Opciona oprema
- Kuglične vođice ne Z osi
- ATC uređaj sa magacinom za 16 alata
- Obradni motor sa 10.000 obr/min, 11 kw
- Uređaj za 4-tu osu
{tab Pribor i alat}
{tab Sinumerik 808D}
Potrebnu literaturu za upoznavanje sa Sinumerik 808D sistemom za glodanje, možete preuzeti na sledećoj stranici 
G code | Description |
G00 | Rapid traverse |
G01 | Linear movement |
G02 | Circle/helix in clockwise direction |
G03 | Circle/helix in the counterclockwise direction |
G04 | Dwell time in [s] or spindle revolutions |
G05 | High-speed cycle cutting |
G05.1 | High-speed cycle -> Call CYCLE305 |
G08 | Pre-control ON/OFFG15 Polar coordinates off |
G09 | Exact stop |
G10 | Write work offset/tool offset |
G10.6 | Retraction from contour (POLF) |
G11 | End parameter entry |
G16 | Polar coordinates on |
G17 | XY plane |
G18 | ZX plane |
G19 | YZ plane |
G20 | Inch input system |
G21 | Metric input system |
G27 | Checking the reference position |
G28 | 1. Approaching a reference point |
G30 | 2./3./4. Approaching a reference point |
G30.1 | Reference point position |
G31 | Measuring with “delete distance-to-go” |
G40 | Deselection of cutter radius compensation |
G41 | Compensation left of contour |
G42 | Compensation to right of contour |
G43 | Positive tool length compensation on |
G44 | Negative tool length compensation on |
G49 | Tool length compensation off |
G50 | Scaling off |
G51 | Scaling on |
G50.1 | Mirroring on programmed axis OFF |
G51.1 | Mirroring on programmed axis ON |
G52 | programmable work offset |
G53 | Approach position in machine coordinate system |
G54 P0 | external work offset |
G54 | Selecting work offset |
G55 | Selecting work offset |
G56 | Selecting work offset |
G57 | Selecting work offset |
G58 | Selecting work offset |
G59 | Selecting work offset |
G60 | directed positioning |
G61 | Exact stop modal |
G63 | Tapping mode |
G64 | Continuous-path modeG66 Macro module call |
G65 | Macro call |
G67 | Delete macro module call |
G68 | Rotation ON, 2D/3D |
G69 | Rotation OFF |
G72.1 | Contour repetition with rotation |
G72.2 | Linear contour repetition |
G73 | High-speed deep hole drilling cycle with chip breakage |
G74 | Left tapping cycle |
G76 | Fine drill cycle |
G80 | Cycle off |
G81 | Drilling cycle counterboring |
G82 | Countersink drilling cycle |
G83 | Deep hole drilling cycle with chip removal |
G84 | Right tapping cycle |
G85 | Boring cycle, retraction with G01 after reaching the end in axis Z, without spindle stop |
G86 | Boring cycle, spindle stops and then retraction with G00 after reaching the end in axis Z |
G87 | Reverse countersinking |
G89 | Boring cycle, stay for a while and then retraction with G01, without spindle rotation direction change |
G90 | Absolute programming |
G91 | Incremental programming |
G92 | Setting actual value |
G92.1 | Delete actual value, reset the WKS |
G93 | inverse-time feedrate (1/min) |
G94 | Feedrate in [mm/min, inch/min] |
G95 | Revolutional feedrate in [mm/rev, inch/rev] |
G96 | constant cutting rate on |
G97 | constant cutting rate off |
G98 | Return to starting point in fixed cycles |
G99 | Return to point R in fixed cycles |
G290 | Selection of Siemens mode |
G291 | Selection of ISO dialect mode |
{/tabs}