Saturday, 19 May 2012
Banner
Banner
SRB Coupling
Thursday, 17 September 2009 10:20    PDF Print E-mail
sungil-037_03

SRB Coupling

This Product is radial beam type flexible coupling that is made of high strength aluminum alloy (Al7075-T6) and one-piece structure.

Features:

  • Zero backlash
  • Complete absorption of eccentricity, angularity, and end-play by spring action of radial beam structure.
  • High strength aluminum alloy (Al 7075-T6) makes high torsion rigidity and torque, and products are available in aluminum alloy and stainless steel.
  • It can be used in high RPM by accurate concentricity and low inertia moment.
  • Regular direction and reverse direction are identical and no repair is necessary.
  • Excellent durability and oil and chemical resistance

Technical data


Structure & Material

srb1_03

srb2_03

srb4_03

srb3_03

SRB Type- Material Alloy AL 7075-T6
Model A L W F M weight
(g)
Max.
rpm.
Rated
torque
Max.
torque
Torsion
stiffness
SRB-12C 12.7 5 19 2.5 2 3.8 12000 0.2 0.4 36
SRB-16C 16 6.1 21.5 3 2.6 8.5 10000 0.4 0.8 65
SRB-19C 19.1 6.1 23 3 2.6 .12 8000 0.6 1.2 140
SRB-22C 22.2 7.2 26.5 3.6 3 19 7000 1.0 2.0 170
SRB-26C 22.6 7.4 31.4 3.7 3 33 6000 1.5 3.0 240
SRBA-32C 31.8 9.4 39 4.7 4 60 5000 2.6 5.2 400
SRBB-32C 31.8 9.4 44 4.7 4 68 5000 2.6 5.2 380
SRBA-39C 39 10.8 43 5.4 5 95 4000 6.5 13 520
SRBB-39C 39 12 56 6 5 135 4000 6.5 13 460
SRBA-49C 49 15 63.5 7.5 6 260 3300 13 26 740
SRBB-49C 49 15 70 7.5 6 270 3300 13 26 740
SRBA-60C 60 19 76.2 9.35 8 440 2600 24 48 1000
SRBB-60C 60 19 88 9.35 8 520 2600 24 48 980
SRB-12 12.7 4.5 18 2.2 2.5 3.6 28000 0.2 0.4 36
SRB-16 16 4.6 18.5 2.3 3 7.8 24000 0.4 0.8 65
SRB-19 19.1 5.7 22 2.8 3 12 20000 0.6 1.2 140
SRB-22 22.2 6.5 25 3.2 4 19 17000 1.0 2.0 170
SRB-26 26.2 6.8 30 3.4 4 33 15000 1.5 3.0 240
SRB-32 31.8 9.4 39 4.7 5 62 12000 2.6 5.2 400
SRB-39 39 16 56 6 5 124 9500 6.5 13 460
SRB-49 49 20 70 9.5 6 280 7000 13 26 740
SRB-60 60 19 88 9 8 500 6000 24 48 980
SRB Type-Material Stainless
Model A L W F M weight
(g)
Max.
rpm.
Rated
torque
Max.
torque
Torsion
stiffness
SRBS-12C 12.7 5 19 2.5 2 13 12000 0.3 0.6 65
SRBS-16C 16 6.1 21.5 3 2.6 26 10000 0.5 1 85
SRBS-19C 19.1 6.1 23 3 2.6 32 8000 0.9 1.8 230
SRBS-22C 22.2 7.2 26.5 3.6 3 43 7000 1.6 3.2 290
SRBS-26C 22.6 7.4 31.4 3.7 3 84 6000 2.1 4.2 350
SRBS-32C 31.8 9.4 39 4.7 4 160 5000 3.5 7 840
SRBAS-39C 39 9.4 44 4.7 4 280 4000 8 16 1200
SRBBS-39C 39 10.8 43 5.4 5 360 4000 8 16 1000
SRBAS-49C 49 15 63.5 7.5 6 710 3300 16 32 1600
SRBBS-49C 49 15 70 7.5 6 740 3300 16 32 1400
SRBS-12 12.7 4.5 18 2.2 2.5 13 28000 0.3 0.6 65
SRBS-16 16 4.6 18.5 2.3 3 21 24000 0.5 1 85
SRBS-19 19.1 5.7 22 2.8 3 32 20000 0.9 1.8 230
SRBS-22 22.2 6.5 25 3.2 4 43 17000 1.6 3.2 290
SRBS-26 26.2 6.8 30 3.4 4 84 15000 2.1 4.2 350
SRBS-32 31.8 9.4 39 4.7 5 160 12000 3.5 7 840
SRBS-39 39 16 56 6 5 350 9500 8 16 1000
SRBS-49 49 20 70 9.5 6 740 7000 16 32 1400
Standard inner diameter (d1,d2-mm)
Model Ø2 Ø3 Ø4 Ø5 Ø6 Ø6.3 Ø8 Ø9.5 Ø10
SRB-12C,12
SRB-16C,16
SRB-19C,19
SRB-22C,22
SRB-26C,26
SRBA-32C,32
SRBA-39C,39
SRBA-49C,49
SRBA-60C,60
Model Ø12 Ø14 Ø15 Ø16 Ø18 Ø19 Ø20 Ø22 Ø24
SRB-12C,12
SRB-16C,16
SRB-19C,19
SRB-22C,22
SRB-26C,26
SRBA-32C,32
SRBA-39C,39
SRBA-49C,49
SRBA-60C,60
Standard inner diameter (d1xd2-mm)
Model
SRBS-12.12C 3x3 3x4 4x4 4x5 4.5x5 5x5
SRBS-16C 3x3 4x4 4x5 4x6 4.5x5 4.5x6 5x5 5x6
SRBS-16 6x6
SRBS-19C 4x4 4x5 5x5 5x6 5x8 6x6 6x6.3 6x8
SRBS-19 6.3x8 8x8
SRBS-22C 5x5 5x6 6x6 6x6.3 6x8 6x10 6.3x8 6.3x10
SRBS-22 8x8 8x9.5 8x10 10x10
SRBS-26C 5x5 6x6 6x6.3 6x8 6x10 6.3x8 6.3x10 8x8
SRBS-26 8x9.5 8x10 10x10 6x12 12x12
SRBS-32C 6x6 6x8 6x10 6.3x8 8x8 8x9.5 8x10 8x12
SRBS-32 10x10 10x12 10x14 12x12 12x14 14x14 15x15
SRBAS-39C,39 8x8 10x10 10x12 10x14 12x12 14x14 15x15 16x16
SRBAS-49C,49 12x14 14x14 14x16 15x15 16x16 18x18 20x20