| Milling Machine F300 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal milling machine | F300 | F300 DRO | |
| Item | 2101203 | 2101213 | |
| Price € (Exclude tax) | 8.450,- | 9.950,- | |
| Technical data | |||
| Max. drill capacity in steel | 50 mm | ||
| Max. milling capacity in steel | 25 mm | ||
| Tapping up to | M 16 | ||
| Reaming up to | 90 mm | ||
| Max drill capacity with auto feed | 12 mm* | ||
| Table load capacity | 300 kg | ||
| Table setup area | 1320x320 mm | ||
| T-slot | 5/14/50 mm | ||
| Travel X-osa | 800 | ||
| Travel Y-osa | 300 | ||
| Travel Z-osa | 400 | ||
| Spindle speed vertical, speed range | (8) 90 - 2000 min-1 | ||
| Quill feed (3) mm/rev. | 0,08 - 0,15 - 0,25 | ||
| Feed-speed X-osa(from-to,number.) | 20-360(8) mm/min | ||
| Feed-speed Y-osa(from-to,number.) | 20-360(8) mm/min | ||
| Rapid feed X-osa | 1024 mm/min | ||
| Rapid feed Y-osa | 1024 mm/min | ||
| Rapid feed Z-osa | 670 mm/min | ||
| Spindle mount | ISO40 | ||
| Quill stroke | 120 mm | ||
| Vertical spindle to table distance | 200 - 780 mm | ||
| Throat | 180 - 580 mm | ||
| Spndle speed (from-to/number) | (12) 38 - 1310 min-1 | ||
| Spindle axis(hor) to table distance | 50 - 450 mm | ||
| Motor horisontal | 2.2 kW | ||
| Motor vertical | 2.2 kW | ||
| Motor auto-feed | 0.55 kW | ||
| Dimension mm | 1710x1720x2330 | ||
| Weight | 2000/2150 kg | ||
Standard equipment
Standard Equipment:
- Drill chuck 16 mm
- Milling chuck ISO40
- Reducing sleeve ISO40/MT3
- Reducing sleeve ISO40 MT2
- Machine vice 160 mm
- Work lamp, operating tools
- Coolant system
| < Prev |
|---|










